The Acey Birds regular season records since the inception of the HFFL.

All Time Record
Year Won Lost Place
2022 3 9 13th
2021 5 7 8th
2020 4 8 9th
2019 8 5 2nd
2018 8 5 6th
2017 6 7 9th
2016 5 8 11th
2015 9 4 4th
2014 6 7 9th
2013 10 4 4th
2012 3 11 12th
2011 4 10 11th
2010 8 6 2nd
2009 11 3 3rd
2008 6 8 8th
2007 8 6 1st
2006 8 6 5th
2005 11 3 1st
2004 11 3 2nd
2003 12 2 2nd
2002 10 4 1st
2001 14 0 1st
2000 12 2 3rd
1999 11 3 3rd
1998 10 4 3rd
1997 10 4 3rd
1996 7 7 2nd
1995 11 3 1st
TOTALS 231 149 .608
Super Bowl XXVIII
Week 17
Philabusters
49
Road
Runners
78
Lottery Bowl
Week 17
Economists
38
Acey
Birds
52