The Advanced Darkness/Ordinary Darkness/Nagasaki Wet Noodles/The Expansion Team/Ground Zero/AC Milan/Cow Pokes regular season records since the inception of the HFFL.

All Time Record
Year Won Lost Place
2022 10 2 4th
2021 7 5 4th
2020 4 8 10th
2019 5 8 11th
2018 8 5 5th
2017 8 5 6th
2016 11 2 3rd
2015 9 4 1st
2014 10 3 1st
2013 11 3 2nd
2012 9 5 2nd
2011 10 4 1st
2010 6 8 8th
2009 9 5 2nd
2008 6 8 7th
2007 9 5 2nd
2006 5 9 11th
2005 2 12 12th
2004 4 10 10th
2003 4 10 10th
2002* 6 8 8th
2001** 2 12 12th
2000*** 2 12 12th
1999# 2 12 12th
1998# 4 10 10th
1997# 4 10 11th
1996^ 5 9 10th
1995@ 8 6 6th
TOTALS 180 200 .474
# Team name Ground Zero
^ Team name AC Milan
@ Team name Cow Pokes
* Team name Ordinary Darkness
** Team name Nagasaki Wet Noodles
*** Team name The Expansion Team
Super Bowl XXVIII
Week 17
Philabusters
49
Road
Runners
78
Lottery Bowl
Week 17
Economists
38
Acey
Birds
52