The Philabusters/Aggies/Realtors regular season records since the inception of the HFFL.

All Time Record
Year Won Lost Place
2022 9 3 2nd
2021 10 2 3rd
2020 9 3 4th
2019 4 9 12th
2018 7 6 9th
2017 9 4 7th
2016 6 7 8th
2015 7 6 5th
2014 4 9 11th
2013 7 7 6th
2012 6 8 8th
2011 11 3 2nd
2010 5 9 12th
2009 5 9 10th
2008 7 7 6th
2007 6 8 8th
2006 6 8 8th
2005 6 8 8th
2004 5 9 8th
2003 8 6 1st
2002 9 5 3rd
2001* 7 7 6th
2000* 4 10 11th
1999* 3 11 11th
1998* 10 4 4th
1997* 7 7 8th
1996* 6 8 8th
1995** 8 6 5th
TOTALS 191 189 .503
* Team name Aggies
** Team name Realtors
Super Bowl XXVIII
Week 17
Philabusters
49
Road
Runners
78
Lottery Bowl
Week 17
Economists
38
Acey
Birds
52