The Sobe Lizards/Black Footed Ferrets regular season records since the inception of the HFFL.

All Time Record
Year Won Lost Place
2022 5 7 9th
2021 3 9 13th
2020 2 10 14th
2019 8 5 5th
2018 1 12 14th
2017 8 5 6th
2016 6 7 10th
2015 6 7 9th
2014 6 7 8th
2013 6 8 8th
2012 7 7 6th
2011 8 6 6th
2010 8 6 5th
2009 8 6 4th
2008 4 10 11th
2007 3 11 12th
2006 2 12 12th
2005 9 5 6th
2004 6 8 7th
2003 11 3 3rd
2002 8 6 4th
2001 11 3 2nd
2000 12 2 1st
1999* 12 2 2nd
1998* 8 6 6th
1997* 8 6 1st
1996* 7 7 7th
1995* 3 11 11th
TOTALS 186 194 .489
* Team name Black Footed Ferrets
Super Bowl XXVIII
Week 17
Philabusters
49
Road
Runners
78
Lottery Bowl
Week 17
Economists
38
Acey
Birds
52