December 5, 2023
Weeks: 1 2 3 4 5 6 7 8 9 10 11 12 13
Week 12 HFFL 2023 Standings
Team W L Conference W-L Points Streak
 AFC
9 2 6 - 0 1361 5W
9 2 4 - 1 1009 7W
6 5 2 - 3 1005 3L
6 5 2 - 3 960 3L
4 7 1 - 4 769 1W
3 8 2 - 3 723 3L
3 8 1 - 4 779 1L
 NFC
7 4 3 - 2 960 1W
6 5 3 - 2 876 1W
6 5 2 - 3 899 1L
5 6 3 - 2 773 2W
5 6 3 - 3 925 1L
5 6 2 - 3 882 5L
3 8 2 - 3 788 2W
Super Bowl XXVIII
Week 17
Philabusters
49
Road
Runners
78
Lottery Bowl
Week 17
Economists
38
Acey
Birds
52