December 5, 2023
Weeks: 1 2 3 4 5 6 7 8 9 10 11 12 13
Week 13 HFFL 2023 Standings
Team W L Conference W-L Points Streak
 AFC
10 2 6 - 0 1443 6W
10 2 5 - 1 1115 8W
7 5 3 - 3 1112 1W
6 6 2 - 4 1115 4L
5 7 2 - 4 840 2W
3 9 2 - 4 729 4L
3 9 1 - 5 882 2L
 NFC
8 4 4 - 2 1052 2W
6 6 4 - 2 874 3W
6 6 3 - 3 944 1L
6 6 3 - 3 976 1W
6 6 2 - 4 978 2L
5 7 3 - 3 992 2L
3 9 2 - 4 849 1L
Super Bowl XXVIII
Week 17
Philabusters
49
Road
Runners
78
Lottery Bowl
Week 17
Economists
38
Acey
Birds
52