December 5, 2023
Weeks: 1 2 3 4 5 6 7 8 9 10 11 12 13
Week 8 HFFL 2023 Standings
Team W L Conference W-L Points Streak
 AFC
5 2 4 - 0 853 1W
5 2 2 - 1 635 3W
5 2 2 - 2 676 4W
5 2 2 - 2 635 3W
2 5 2 - 1 502 3L
1 6 0 - 3 483 1W
1 6 0 - 3 468 1W
 NFC
5 2 3 - 1 614 1L
5 2 2 - 1 561 1L
4 3 2 - 1 532 2L
4 3 1 - 2 571 2W
3 4 2 - 2 614 2L
3 4 2 - 2 501 1L
1 6 0 - 3 496 6L
Super Bowl XXVIII
Week 17
Philabusters
49
Road
Runners
78
Lottery Bowl
Week 17
Economists
38
Acey
Birds
52