December 5, 2023
Weeks: 1 2 3 4 5 6 7 8 9 10 11 12 13
Week 5 HFFL 2023 Standings
Team W L Conference W-L Points Streak
 AFC
4 1 4 - 0 618 1L
3 2 2 - 1 440 1W
3 2 2 - 2 478 2W
3 2 2 - 2 449 1W
2 3 2 - 1 347 1L
0 5 0 - 3 336 5L
0 5 0 - 3 281 5L
 NFC
4 1 3 - 1 445 1W
4 1 2 - 1 376 2W
4 1 2 - 1 408 4W
3 2 2 - 2 477 1W
2 3 2 - 2 363 1L
2 3 1 - 2 411 1L
1 4 0 - 3 350 4L
Super Bowl XXVIII
Week 17
Philabusters
49
Road
Runners
78
Lottery Bowl
Week 17
Economists
38
Acey
Birds
52